As the longest continuously operating hotel in America, Omni Parker House has hosted leading figures of the arts, politics and business since 1855. Join their ranks with a meeting or event at our downtown Boston hotel. Omni Parker House offers 18 ballrooms and meeting spaces, totaling 23,000 square feet. The crown jewel is the 3,513-square-foot Rooftop Ballroom with spectacular views of the city skyline. Located on Boston’s historic Freedom Trail, your guests can visit the sites where the American Revolution began. Or plan a group outing to Fenway Park, just a short ride away on the T.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Theater
|
Classroom 18"
|
Classroom 30"
|
Banquet 60"
|
Banquet 72"
|
Reception
|
U-Shape
|
Hollow Square
|
Exhibit 8'x10'
|
Exhibit Tables
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOFTOP | |||||||||||||||
3,513 sq ft | 91' x 38'6" | NO | 15' | NO | 400 | 225 | 140 | 256 | 320 | 400 | - | - | 15 | 36 | |
972 sq ft | 43' x 22'6" | NO | 10' | NO | 80 | 42 | 28 | 72 | 80 | 100 | 30 | 32 | 6 | 10 | |
585 sq ft | 28' x 20'9" | NO | 10' | NO | - | - | - | - | - | - | - | - | - | - | |
MEZZANINE | |||||||||||||||
2,160 sq ft | 60' x 36' | NO | 13'2" | YES | 200 | 108 | 80 | 128 | 180 | 232 | 50 | 54 | 8 | 20 | |
792 sq ft | 22' x 36' | NO | 13'2" | YES | 55 | 30 | 20 | 48 | 60 | 50 | 24 | 26 | 4 | 8 | |
1,368 sq ft | 38' x 36' | NO | 13'2" | YES | 90 | 48 | 32 | 80 | 100 | 100 | 30 | 32 | 6 | 12 | |
1,612 sq ft | 52' x 31' | YES | 9'4" | NO | - | - | - | - | - | 174 | - | - | - | 8 | |
1,980 sq ft | 60' x 33' | NO | 10'10" | NO | 200 | 108 | 80 | 120 | 160 | 211 | 50 | 54 | 9 | 20 | |
1,344 sq ft | 56' x 24' | YES | 10'10" | NO | 80 | 54 | 36 | 96 | 120 | 140 | 30 | 34 | 8 | 14 | |
703 sq ft | 37' x 19' | YES | 9'6” | NO | 55 | 30 | 20 | 48 | 60 | 60 | 28 | 30 | - | - | |
608 sq ft | 38' x 16' | YES | 9'6" | NO | 36 | 24 | 16 | 32 | 40 | 40 | 18 | 22 | - | - | |
538 sq ft | 24' x 21' | YES | 9' | NO | 40 | 18 | 14 | 32 | 40 | 40 | 14 | 16 | - | - | |
480 sq ft | 20' x 24' | YES | 10'10" | YES | 40 | 18 | 14 | 32 | 40 | 40 | 14 | 16 | - | - | |
480 sq ft | 20' x 24' | YES | 10'10" | YES | 40 | 18 | 14 | 32 | 40 | 40 | 14 | 16 | - | - | |
480 sq ft | 20' x 24' | YES | 10'10" | YES | 40 | 18 | 14 | 32 | 40 | 40 | 14 | 16 | - | - | |
480 sq ft | 20' x 24' | YES | 10'10" | YES | 40 | 18 | 14 | 32 | 40 | 40 | 14 | 16 | - | - | |
425 sq ft | 17' x 25' | YES | 10'10" | NO | 20 | 12 | 8 | 24 | 30 | 20 | 14 | 16 | - | - | |
352 sq ft | 16' x 22' | YES | 9'9" | NO | 20 | 9 | 6 | 16 | 20 | 15 | 14 | 16 | - | - | |
336 sq ft | 14' x 24' | YES | 10'10” | NO | 20 | 9 | 6 | 16 | 20 | 15 | 14 | 16 | - | - | |
LOBBY LEVEL | |||||||||||||||
2,040 sq ft | 60' x 34' | YES | 14' | NO | 200 | 100 | 80 | 128 | 160 | 225 | 50 | 54 | 7 | 20 | |
1,161 sq ft | 43' x 27' | YES | 9' | NO | - | - | - | - | - | 90 | - | - | - | - | |
SUITE LEVEL | |||||||||||||||
624 sq ft | 39' x 16' | YES | 8'10" | NO | - | - | - | - | - | - | - | - | - | - |
Beautiful room, friendly staff, relaxing atmosphere with a nice lobby where you can sit and relax. Good location. I was here on business and it was perfect for meetings.
With our central location, it’s easy for history lovers to access the Freedom Trail, for families to visit the New England Aquarium and for shoppers to stroll down Newbury Street. Enjoy everything Boston has to offer with our central location by the Boston Common.
Our culinary team offers guests a superb culinary experience and exceptional personal service with fresh, locally sourced ingredients.
Our award-winning restaurant is the birthplace of the Boston Cream Pie, Parker House Rolls and Boston Scrod. Create the perfect menu to accompany your agenda.
The Omni Safe & Clean initiative follows the guidelines set forth by the Centers for Disease Control and Prevention (CDC) and each individual Omni location will adhere to local and/or federal mandates. Associates conduct daily health screening, including temperature checks, frequent sanitation of all associate common areas, thorough re-training on proper hygiene and best practices, Personal Protective Equipment (PPE).
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (617) 227-8600
Email: BOSPARleads@omnihotels.com
Submit RFP