For meetings and events or a business travel home base, Omni Frisco Hotel at The Star is the ideal location. Its meeting rooms feature 24,000 square feet of functional space and events trellis on our outdoor pool deck overlooking the Plaza.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Banquet
|
Crescent 72"
|
Reception
|
Classroom
|
Theater
|
U-Shape
|
Boardroom
|
Exhibit 8'x10'
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Floor | |||||||||||||
1,320 sq ft | 24' x 55' | YES | 11.5' | NO | 96 | 63 | 100 | 55 | 100 | 38 | 42 | 8 | |
84 sq ft | 29’ x 56’ | YES | 11.5' | NO | 50 | - | 50 | - | - | - | - | - | |
Second Floor | |||||||||||||
12,971 sq ft | 76' x 172' | NO | 20' | YES | 1080 | 630 | 1297 | 860 | 1440 | - | - | 85 | |
3,276 sq ft | 76' x 41' | NO | 20' | YES | 240 | 140 | 328 | 230 | 378 | 75 | - | 21 | |
3,139 sq ft | 76' x 41' | NO | 20' | YES | 204 | 119 | 314 | 200 | 324 | 75 | - | 20 | |
6,415 sq ft | 76' x 82' | NO | 20' | YES | 480 | 280 | 642 | 430 | 712 | - | - | 41 | |
9,556 sq ft | 76' x 123' | NO | 20' | YES | 840 | 490 | 956 | 643 | 1061 | - | - | 60 | |
3,141 sq ft | 76' x 41' | NO | 20' | YES | 204 | 119 | 314 | 230 | 324 | 90 | - | 20 | |
6,506 sq ft | 76' x 85' | NO | 20' | YES | 480 | 280 | 651 | 430 | 722 | - | - | 41 | |
9,645 sq ft | 76' x 126' | NO | 20' | YES | 840 | 490 | 965 | 643 | 1071 | - | - | 60 | |
3,365 sq ft | 76' x 44' | NO | 20' | YES | 240 | 140 | 337 | 230 | 378 | 75 | - | 21 | |
1,162 sq ft | 44' x 27' | NO | 20' | YES | 72 | 42 | 116 | 48 | 127 | 33 | 34 | - | |
1,083 sq ft | 44' x 24' | NO | 20' | YES | 72 | 42 | 108 | 45 | 120 | 33 | 34 | - | |
1,091 sq ft | 44' x 25' | NO | 20' | YES | 72 | 42 | 109 | 45 | 121 | 33 | 34 | - | |
2,174 sq ft | 44' x 49' | NO | 20' | YES | 144 | 84 | 217 | 91 | 241 | 54 | - | - | |
4,492 sq ft | 45' x 99' | NO | 16' | YES | 300 | 175 | 449 | 270 | 453 | - | - | 32 | |
1,482 sq ft | 45' x 33' | NO | 16' | YES | 96 | 56 | 148 | 80 | 150 | 39 | 46 | - | |
1,475 sq ft | 45' x 33' | NO | 16' | YES | 96 | 56 | 148 | 80 | 150 | 39 | 46 | - | |
1,497 sq ft | 45' x 33' | NO | 16' | YES | 96 | 56 | 150 | 80 | 150 | 39 | 46 | - | |
2,957 sq ft | 45' x 66' | NO | 16' | YES | 192 | 112 | 296 | 160 | 280 | 51 | - | 20 | |
1,089 sq ft | 20' x 26' | NO | 12' | YES | 33 | 21 | 33 | 36 | 33 | 21 | 18 | - | |
609 sq ft | 18' x 33' | YES | 9' | NO | 32 | 21 | 32 | 24 | 32 | 21 | 18 | - | |
520 sq ft | 18' x 28' | YES | 9' | NO | 32 | 21 | 32 | 21 | 32 | 21 | 14 | - | |
496 sq ft | 17' x 28' | YES | 9' | NO | 30 | 14 | 30 | 21 | 30 | 21 | 14 | - | |
496 sq ft | 15' x 29' | YES | 9' | NO | 33 | 21 | 33 | 21 | 33 | 20 | 14 | - | |
496 sq ft | 248' x 20' | YES | 20' | NO | - | - | 1000 | - | - | - | - | 25 | |
4,960 sq ft | 99' X 11' | YES | 11' | NO | - | - | 300 | - | - | - | - | - | |
Third Floor | |||||||||||||
729 sq ft | 27' x 27' | YES | 10' | NO | - | - | - | - | - | - | 14 | - | |
Fourth Floor | |||||||||||||
3,640 sq ft | 56' x 65' | YES | — | NO | 264 | - | 375 | - | - | - | - | - |
I attended a 4 day conference held in the hotel ballroom. The facility was fantastic and it's within walking distance of several good places to eat. The staff were attentive and the rooms were very comfortable.
Meeting guests will enjoy a plethora of dining and shopping options closeby in North Dallas.
Whether you are hosting a business conference or a social event, the Omni Frisco Hotel at The Star culinary team incorporates fresh ingredients to craft the perfect menu for any agenda.
A skilled culinary team along with cuisine inspired by the region’s culture and ingredients have earned Omni Frisco Hotel at The Star a reputation for excellence. View our banquet menu to learn more about our offerings.
Omni Frisco Hotel at The Star is located near the following airports:
Dallas/Fort Worth International Airport (DFW) is 22 miles from the hotel (approximately 25 minutes). Dallas Love Field Airport (DAL) is 23 miles from the hotel (approximately 25 minutes)
Omni Frisco Hotel at The Star can host meetings up to 1,400 people, theater style.
Guests can reserve rooms via a dedicated Group Landing Page, provided complimentary by your Omni Sales Professional.
The largest ballroom at Omni Frisco Hotel at The Star is The Star Ballroom with 12,971 sq. ft.
Modified space options for social distancing where required by local government or upon request. Social distancing signage is available upon request to help event spacing in high-traffic areas and encourage proper distancing.
Click here for more information
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (469) 287-0000
Email: dalfsc.leads@omnihotels.com
Submit RFP